Product Description
Specs
Cardan shaft
Factory offer you
fourteen month warranty
12year encounter
Characteristic of Cardans
1, Suited for Japanese Tractors&lparKubota&solYM&solIseki)
two, Material: Steel casting
3, Common joint
4, All Splined, Plain Bore Yokes Torque Limiter
5, Abundant expertise for over 11 several years
6, France branch can supply long time ensure
7, Large high quality and aggressive cost
eight, Tiny orders recognized
nine, OEM is accessible, meet IS9001: 2000 quality program
| Code | Description |
| 29001 | Cardan B5000 |
| 29002 | Cardan B1400&solB1500 |
| 29003 | Cardan YM F14 |
| 29004 | Cardan B7000 |
| 29005 | Cardan TX1400 |
| 29006 | Cardan TX1500 |
| 29007 | Cardan TU1400 |
Other relevant spare parts
| Code | Description |
| 13001 | PTO cardan: 04B-LF-800 |
| 13002 | PTO cardan:05B-LF-800 |
| 13003 | PTO cardan: 04B-LF-1000 |
| 13004 | PTO cardan: 04B-LF-1400 |
| 13005 | PTO cardan: 571B-800 |
| 13006 | PTO cardan: 035B-800 |
| 13007 | PTO cardan: 04B-1000 |
| 13008 | PTO cardan: 04B-RLP-800 |
| 13009 | ratchet wheel |
| 16001 | Wheel rim 3.00-10″&lpar400-10 |
| 16002 | Wheel rim 3.00-12″&lpar 500-twelve) 4 hole&lpar70&ast100) |
| 16003 | Wheel rim 3.00-twelve”&lpar 500-12) 6 hole &lpar90&ast120) |
| 16004 | Wheel rim 5.5F-16″&lpar7.50-16 |
| 16005 | Wheel rim 3.00-12″&lpar 500-12) 4 hole&lpar80&ast120) for YM1401 |
| 17001 | Roll bar B 1702 |
| 17002 | Roll bar B 1500 |
| 17003 | Roll bar YM 1401 |
| 17004 | Roll bar YM F14&sol16 |
| 17005 | Roll bar TU 1700 |
| 17006 | Roll bar B1-15&lparB1502 ,B1600) |
Firm Introduction
HangZhou CZPT Market & Trade Co., Ltd., is a professional producer and exporter of complete set of farm machines and garden tools for eleven several years, largely such as mowers, tillers, plows and Japanese tractor areas, and many others.
We sincerely welcome consumers abroad to check out us to talk about cooperation and seek out common growth. We think our firm is your most dependable companion and pal&excl
Trade Conditions
1. Trade terms: FOB, CIF, EXW
2. Sample Policy: You can test the top quality of our sample to begin with just before you obtain them in mass quantity.
3. MOQ: 1 set
4. Payment Way: T&solT, L&solC, Western Union, D&solP.
five. Supply Date: ten-30 days right after deposit paid out. It relies upon on your purchase quantity.
6. Delivery Way: By Sea or By Air.
seven. Following Provider: fourteen months promise of the principal areas, we will deliver the ensure components together with the device in your up coming buy or we can ship them by air convey if you need to have them urgently.
Greatest Following-Sale Service
We have France Branch. CZPT Europe can give Europe consumer best services.
1. CZPT Europe can drive the automobile to repair the equipment after you give the calling.
2. CZPT Europe can send the spare areas to the buyers in time.
3. Our machine Warranty time: fourteen months. We offer free of charge spare components.
4. We give life time restore services and spare components. You just tell us what you want. We will give you the remedy in time.
five. If the CZPT Europe are not able to give you the fulfillment. The head business office engineer is inclined to dress in the CZPT blue Uniform clothes to your website for restore.
| Material: | Steel |
|---|---|
| Product Name: | Universal Joint |
| Automatic: | Semi-Automatic |
| Advantage: | Universal Shaft |
| Usage: | for Japanese Tractor Parts |
| Model: | Lf-Ym F14 Tx 1400 Tx 1510/1500 |
###
| Customization: |
Available
|
|---|
###
| Code | Description |
| 29001 | Cardan B5000 |
| 29002 | Cardan B1400/B1500 |
| 29003 | Cardan YM F14 |
| 29004 | Cardan B7000 |
| 29005 | Cardan TX1400 |
| 29006 | Cardan TX1500 |
| 29007 | Cardan TU1400 |
###
| Code | Description |
| 13001 | PTO cardan: 04B-LF-800 |
| 13002 | PTO cardan:05B-LF-800 |
| 13003 | PTO cardan: 04B-LF-1000 |
| 13004 | PTO cardan: 04B-LF-1400 |
| 13005 | PTO cardan: 025B-800 |
| 13006 | PTO cardan: 035B-800 |
| 13007 | PTO cardan: 04B-1000 |
| 13008 | PTO cardan: 04B-RLP-800 |
| 13009 | ratchet wheel |
| 16001 | Wheel rim 3.00-10"(400-10 |
| 16002 | Wheel rim 3.00-12"( 500-12) 4 hole(70*100) |
| 16003 | Wheel rim 3.00-12"( 500-12) 6 hole (90*120) |
| 16004 | Wheel rim 5.5F-16"(7.50-16 |
| 16005 | Wheel rim 3.00-12"( 500-12) 4 hole(80*120) for YM1401 |
| 17001 | Roll bar B 1702 |
| 17002 | Roll bar B 1500 |
| 17003 | Roll bar YM 1401 |
| 17004 | Roll bar YM F14/16 |
| 17005 | Roll bar TU 1700 |
| 17006 | Roll bar B1-15(B1502 ,B1600) |
| Material: | Steel |
|---|---|
| Product Name: | Universal Joint |
| Automatic: | Semi-Automatic |
| Advantage: | Universal Shaft |
| Usage: | for Japanese Tractor Parts |
| Model: | Lf-Ym F14 Tx 1400 Tx 1510/1500 |
###
| Customization: |
Available
|
|---|
###
| Code | Description |
| 29001 | Cardan B5000 |
| 29002 | Cardan B1400/B1500 |
| 29003 | Cardan YM F14 |
| 29004 | Cardan B7000 |
| 29005 | Cardan TX1400 |
| 29006 | Cardan TX1500 |
| 29007 | Cardan TU1400 |
###
| Code | Description |
| 13001 | PTO cardan: 04B-LF-800 |
| 13002 | PTO cardan:05B-LF-800 |
| 13003 | PTO cardan: 04B-LF-1000 |
| 13004 | PTO cardan: 04B-LF-1400 |
| 13005 | PTO cardan: 025B-800 |
| 13006 | PTO cardan: 035B-800 |
| 13007 | PTO cardan: 04B-1000 |
| 13008 | PTO cardan: 04B-RLP-800 |
| 13009 | ratchet wheel |
| 16001 | Wheel rim 3.00-10"(400-10 |
| 16002 | Wheel rim 3.00-12"( 500-12) 4 hole(70*100) |
| 16003 | Wheel rim 3.00-12"( 500-12) 6 hole (90*120) |
| 16004 | Wheel rim 5.5F-16"(7.50-16 |
| 16005 | Wheel rim 3.00-12"( 500-12) 4 hole(80*120) for YM1401 |
| 17001 | Roll bar B 1702 |
| 17002 | Roll bar B 1500 |
| 17003 | Roll bar YM 1401 |
| 17004 | Roll bar YM F14/16 |
| 17005 | Roll bar TU 1700 |
| 17006 | Roll bar B1-15(B1502 ,B1600) |
drive shaft assembly parts 

editor by czh 2022-12-02